Essex Senior (Step 5)

 

Home H A Away Match Date
Clapton 0 3 Basildon United 3/01/2009
Romford 1 1 Burnham Ramblers 3/01/2009
Sawbridgeworth Town 1 5 Stansted 3/01/2009
Southend Manor 1 2 Eton Manor 3/01/2009
Bowers & Pitsea 2 2 London APSA 20/12/2008
Burnham Ramblers 3 1 Barking 20/12/2008
Enfield 2 0 Basildon United 20/12/2008
Hullbridge Sports 0 0 Eton Manor 20/12/2008
Romford 0 0 Barkingside 20/12/2008
Southend Manor 4 4 Takeley (P) 20/12/2008
Stansted 1 2 Sawbridgeworth Town 20/12/2008
Stansted 5 1 Clapton 10/12/2008
Basildon United 0 1 Southend Manor 9/12/2008
Takeley (P) 2 1 Mauritius Sports 9/12/2008
Barkingside 2 2 London APSA 6/12/2008
Burnham Ramblers 0 2 Eton Manor 6/12/2008
Clapton 4 5 Barking 6/12/2008
Hullbridge Sports 2 1 Basildon United 6/12/2008
Sawbridgeworth Town 1 0 Southend Manor 6/12/2008
Barking 5 1 Mauritius Sports 29/11/2008
Burnham Ramblers 2 2 Barkingside 29/11/2008
Enfield 3 2 Clapton 29/11/2008
Eton Manor 0 2 Bowers & Pitsea 29/11/2008
London APSA 0 2 Romford 29/11/2008
Sawbridgeworth Town 1 2 Hullbridge Sports 29/11/2008
Hullbridge Sports 4 1 Mauritius Sports 22/11/2008
Takeley (P) 1 0 Stansted 18/11/2008
Hullbridge Sports 2 3 Enfield 15/11/2008
Sawbridgeworth Town 3 4 Clapton 15/11/2008
Southend Manor 1 0 Barking 15/11/2008
Burnham Ramblers 1 0 Bowers & Pitsea 11/11/2008
Barking 1 4 Takeley (P) 8/11/2008
Barkingside 1 2 Stansted 8/11/2008
Bowers & Pitsea 4 0 Basildon United 8/11/2008
Clapton 0 1 Southend Manor 8/11/2008
Enfield 1 1 Hullbridge Sports 8/11/2008
London APSA 0 5 Eton Manor 8/11/2008
Mauritius Sports 3 5 Romford 8/11/2008
Sawbridgeworth Town 0 4 Burnham Ramblers 8/11/2008
Barking 0 4 Bowers & Pitsea 1/11/2008
Eton Manor 3 3 Barkingside 1/11/2008
London APSA 3 1 Mauritius Sports 1/11/2008
Romford 3 0 Sawbridgeworth Town 1/11/2008
Southend Manor 2 1 Enfield 1/11/2008
Stansted 1 2 Hullbridge Sports 1/11/2008
Takeley (P) 4 1 Clapton 1/11/2008
Barkingside 2 1 Basildon United 25/10/2008
Bowers & Pitsea 0 1 Takeley (P) 25/10/2008
Burnham Ramblers 6 3 Stansted 25/10/2008
Clapton 2 0 Hullbridge Sports 25/10/2008
Eton Manor 2 0 Barking 25/10/2008
Mauritius Sports 0 2 Southend Manor 25/10/2008
Romford 2 0 Enfield 25/10/2008
Sawbridgeworth Town 4 2 London APSA 25/10/2008
London APSA 2 0 Clapton 23/10/2008
Southend Manor 2 2 Burnham Ramblers 21/10/2008
Stansted 4 1 Barking 21/10/2008
Barkingside 4 1 Hullbridge Sports 20/10/2008
Barking 1 1 Barkingside 18/10/2008
Basildon United 1 5 Romford 18/10/2008
Clapton 1 5 Eton Manor 18/10/2008
Hullbridge Sports 0 5 Burnham Ramblers 18/10/2008
London APSA 2 2 Bowers & Pitsea 18/10/2008
Southend Manor 2 0 Sawbridgeworth Town 18/10/2008
Stansted 0 0 Mauritius Sports 18/10/2008
Takeley (P) 2 1 Enfield 18/10/2008
Mauritius Sports 4 4 Clapton 4/10/2008
Barking 0 4 Basildon United 27/09/2008
Burnham Ramblers 0 2 Takeley (P) 27/09/2008
Romford 1 1 Hullbridge Sports 27/09/2008
Sawbridgeworth Town 3 2 Mauritius Sports 27/09/2008
Southend Manor 6 1 Barkingside 27/09/2008
Stansted 1 1 Eton Manor 27/09/2008
Barkingside 4 1 Mauritius Sports 20/09/2008
Bowers & Pitsea 0 3 Sawbridgeworth Town 20/09/2008
Takeley (P) 2 2 Romford 20/09/2008
Barkingside 3 0 Clapton 13/09/2008
Hullbridge Sports 1 3 Takeley (P) 13/09/2008
London APSA 4 1 Burnham Ramblers 13/09/2008
Mauritius Sports 0 2 Eton Manor 13/09/2008
Romford 4 1 Barking 13/09/2008
Sawbridgeworth Town 0 2 Basildon United 13/09/2008
Southend Manor 2 0 Bowers & Pitsea 13/09/2008
Stansted 1 0 Enfield 13/09/2008
Bowers & Pitsea 1 1 Mauritius Sports 6/09/2008
Enfield 3 1 Sawbridgeworth Town 6/09/2008
Romford 2 1 Eton Manor 6/09/2008
Takeley (P) 1 0 Barkingside 6/09/2008
Barking 1 0 Eton Manor 30/08/2008
Basildon United 2 0 Mauritius Sports 30/08/2008
Sawbridgeworth Town 0 2 Takeley (P) 30/08/2008
Bowers & Pitsea 2 1 Stansted 27/08/2008
Eton Manor 1 1 Sawbridgeworth Town 27/08/2008
Barking 1 1 London APSA 26/08/2008
Basildon United 3 1 Clapton 26/08/2008
Burnham Ramblers 0 2 Romford 26/08/2008
Hullbridge Sports 2 2 Southend Manor 26/08/2008
Mauritius Sports 2 1 Takeley (P) 26/08/2008
Barkingside 0 1 Enfield 25/08/2008
Basildon United 2 0 Stansted 23/08/2008
Clapton 1 0 Burnham Ramblers 23/08/2008
Enfield 4 1 Barking 23/08/2008
Hullbridge Sports 1 0 London APSA 23/08/2008
Mauritius Sports 1 1 Barkingside 23/08/2008
Romford 4 0 Southend Manor 23/08/2008
Sawbridgeworth Town 2 1 Bowers & Pitsea 23/08/2008
Takeley (P) 2 3 Eton Manor 23/08/2008
Mauritius Sports 1 2 Enfield 16/08/2008
Takeley (P) 0 3 Basildon United 16/08/2008
Barking 1 1 Sawbridgeworth Town 9/08/2008
Bowers & Pitsea 1 1 Romford 9/08/2008
Burnham Ramblers 3 0 Enfield 9/08/2008