Essex Senior (Step 5)

 

Home H A Away Match Date
Barkingside 0 1 Concord Rangers 26/04/2008
Basildon United 1 1 Barking 26/04/2008
Eton Manor 3 2 Burnham Ramblers 26/04/2008
Hullbridge Sports 1 3 Romford 26/04/2008
Stansted 1 2 Sawbridgeworth Town 26/04/2008
Basildon United 2 2 Hullbridge Sports 24/04/2008
Enfield (R) 3 1 Bowers & Pitsea 23/04/2008
Barking 1 3 Stansted 22/04/2008
Concord Rangers 3 1 Eton Manor 22/04/2008
Hullbridge Sports 0 1 Southend Manor 22/04/2008
Barkingside 0 1 Bowers & Pitsea 21/04/2008
Barking 1 3 Eton Manor 19/04/2008
Bowers & Pitsea 5 1 London APSA 19/04/2008
Clapton 0 0 Burnham Ramblers 19/04/2008
Concord Rangers 2 1 Stansted 19/04/2008
Hullbridge Sports 2 4 Barkingside 19/04/2008
Mauritius Sports & Pennant (P) 1 1 Romford 19/04/2008
Sawbridgeworth Town 0 0 Basildon United 19/04/2008
Concord Rangers 5 0 Hullbridge Sports 15/04/2008
Enfield (R) 1 4 Romford 15/04/2008
Eton Manor 3 2 Bowers & Pitsea 15/04/2008
Southend Manor 3 0 London APSA 15/04/2008
Barking 2 2 Beaumont Athletic 12/04/2008
Barkingside 1 3 Enfield (R) 12/04/2008
Basildon United 3 0 Clapton 12/04/2008
Burnham Ramblers 0 1 Bowers & Pitsea 12/04/2008
Eton Manor 2 0 Hullbridge Sports 12/04/2008
London APSA 0 1 Concord Rangers 12/04/2008
Southend Manor 4 0 Sawbridgeworth Town 12/04/2008
Stansted 0 1 Mauritius Sports & Pennant (P) 12/04/2008
Beaumont Athletic 1 2 Southend Manor 10/04/2008
Enfield (R) 2 2 Eton Manor 10/04/2008
Bowers & Pitsea 2 1 Basildon United 09/04/2008
Clapton 0 3 Barkingside 08/04/2008
Enfield (R) 1 0 Concord Rangers 08/04/2008
Beaumont Athletic 3 1 Eton Manor 07/04/2008
Barking 0 3 Barkingside 05/04/2008
Beaumont Athletic 0 5 Romford 05/04/2008
Bowers & Pitsea 0 0 Hullbridge Sports 05/04/2008
Enfield (R) 4 1 Clapton 05/04/2008
London APSA 1 1 Sawbridgeworth Town 05/04/2008
Mauritius Sports & Pennant (P) 0 2 Concord Rangers 05/04/2008
Southend Manor 2 0 Burnham Ramblers 05/04/2008
Stansted 0 0 Basildon United 05/04/2008
Sawbridgeworth Town 0 4 Enfield (R) 01/04/2008
Southend Manor 0 1 Concord Rangers 01/04/2008
Stansted 1 0 Hullbridge Sports 01/04/2008
Barkingside 3 1 Basildon United 31/03/2008
Bowers & Pitsea 1 0 Southend Manor 29/03/2008
Burnham Ramblers 10 1 Beaumont Athletic 29/03/2008
Mauritius Sports & Pennant (P) 5 0 London APSA 29/03/2008
Romford 2 5 Barkingside 29/03/2008
Romford 4 0 Barking 25/03/2008
Burnham Ramblers 2 0 Hullbridge Sports 24/03/2008
Eton Manor 3 1 Mauritius Sports & Pennant (P) 24/03/2008
London APSA 3 4 Beaumont Athletic 24/03/2008
Barking 3 1 Clapton 22/03/2008
Beaumont Athletic 2 3 Sawbridgeworth Town 22/03/2008
Mauritius Sports & Pennant (P) 1 3 Southend Manor 22/03/2008
Sawbridgeworth Town 0 1 Southend Manor 18/03/2008
Barking 0 1 Concord Rangers 15/03/2008
Beaumont Athletic 1 2 Hullbridge Sports 15/03/2008
Burnham Ramblers 2 3 Sawbridgeworth Town 15/03/2008
Clapton 2 2 Bowers & Pitsea 15/03/2008
Eton Manor 1 2 Barkingside 15/03/2008
Romford 4 0 London APSA 15/03/2008
Southend Manor 1 0 Basildon United 15/03/2008
Stansted 2 3 Enfield (R) 15/03/2008
Burnham Ramblers 1 2 Concord Rangers 11/03/2008
Clapton 1 2 Romford 11/03/2008
Basildon United 1 2 Beaumont Athletic 08/03/2008
Concord Rangers 3 2 Romford 08/03/2008
Hullbridge Sports 1 1 Barking 08/03/2008
London APSA 0 5 Burnham Ramblers 08/03/2008
Mauritius Sports & Pennant (P) 2 4 Enfield (R) 08/03/2008
Sawbridgeworth Town 0 2 Eton Manor 08/03/2008
Southend Manor 1 4 Barkingside 08/03/2008
Stansted 1 1 Clapton 08/03/2008
Clapton 1 3 Eton Manor 04/03/2008
Hullbridge Sports 1 2 Mauritius Sports & Pennant (P) 04/03/2008
Barkingside 0 0 Barking 03/03/2008
Barkingside 5 0 Beaumont Athletic 01/03/2008
Clapton 0 1 Southend Manor 01/03/2008
Enfield (R) 3 0 Hullbridge Sports 01/03/2008
Romford 2 1 Bowers & Pitsea 01/03/2008
Sawbridgeworth Town 1 2 Mauritius Sports & Pennant (P) 01/03/2008
Stansted 4 0 London APSA 01/03/2008
London APSA 1 0 Clapton 28/02/2008
Sawbridgeworth Town 0 1 Concord Rangers 26/02/2008
Southend Manor 1 1 Enfield (R) 26/02/2008
Basildon United 1 5 Romford 23/02/2008
Beaumont Athletic 0 3 Stansted 23/02/2008
Bowers & Pitsea 0 2 Sawbridgeworth Town 23/02/2008
Burnham Ramblers 2 1 Barkingside 23/02/2008
Hullbridge Sports 0 0 Clapton 23/02/2008
London APSA 0 4 Enfield (R) 23/02/2008
Mauritius Sports & Pennant (P) 0 2 Barking 23/02/2008
Southend Manor 0 3 Eton Manor 23/02/2008
Bowers & Pitsea 2 2 Burnham Ramblers 20/02/2008
Clapton 1 5 Concord Rangers 19/02/2008
Eton Manor 4 0 Basildon United 19/02/2008
Romford 2 1 Enfield (R) 19/02/2008
Barking 2 1 Burnham Ramblers 16/02/2008
Barkingside 3 0 London APSA 16/02/2008
Bowers & Pitsea 2 1 Mauritius Sports & Pennant (P) 16/02/2008
Clapton 0 3 Sawbridgeworth Town 16/02/2008
Concord Rangers 8 0 Basildon United 16/02/2008
Enfield (R) 5 1 Beaumont Athletic 16/02/2008
Eton Manor 2 2 Romford 16/02/2008
Bowers & Pitsea 0 1 Eton Manor 13/02/2008
Romford 1 1 Concord Rangers 12/02/2008
Burnham Ramblers 5 0 Basildon United 09/02/2008
Enfield (R) 2 0 Barking 09/02/2008
Hullbridge Sports 3 3 Eton Manor 09/02/2008
London APSA 1 5 Stansted 09/02/2008
Mauritius Sports & Pennant (P) 2 1 Clapton 09/02/2008
Romford 3 1 Southend Manor 09/02/2008
Sawbridgeworth Town 0 5 Barkingside 09/02/2008
Mauritius Sports & Pennant (P) 0 0 Basildon United 05/02/2008
Barkingside 2 0 Mauritius Sports & Pennant (P) 02/02/2008
Basildon United 2 0 London APSA 02/02/2008
Bowers & Pitsea 3 2 Barking 02/02/2008
Romford 0 0 Burnham Ramblers 02/02/2008
Sawbridgeworth Town 1 1 Hullbridge Sports 02/02/2008
Barkingside 0 0 Burnham Ramblers 28/01/2008
Barking 1 2 Southend Manor 26/01/2008
Beaumont Athletic 0 3 Clapton 26/01/2008
Concord Rangers 2 1 Enfield (R) 26/01/2008
Eton Manor 1 0 London APSA 26/01/2008
Sawbridgeworth Town 0 3 Romford 26/01/2008
Stansted 0 0 Bowers & Pitsea 26/01/2008
London APSA 0 4 Romford 24/01/2008
Beaumont Athletic 1 5 Bowers & Pitsea 19/01/2008
London APSA 1 1 Hullbridge Sports 19/01/2008
Southend Manor 2 2 Stansted 19/01/2008
Romford 1 4 Eton Manor 15/01/2008
Clapton 2 1 London APSA 12/01/2008
Concord Rangers 13 0 Beaumont Athletic 12/01/2008
Eton Manor 4 2 Barking 12/01/2008
Romford 1 1 Stansted 12/01/2008
Barkingside 2 0 Stansted 05/01/2008
Barking 1 0 London APSA 29/12/2007
Bowers & Pitsea 0 3 Barkingside 29/12/2007
Burnham Ramblers 0 1 Enfield (R) 29/12/2007
Clapton 2 2 Stansted 29/12/2007
Eton Manor 6 1 Sawbridgeworth Town 29/12/2007
Hullbridge Sports 1 1 Concord Rangers 29/12/2007
Romford 4 1 Basildon United 29/12/2007
Barking 2 0 Romford 26/12/2007
Basildon United 1 2 Bowers & Pitsea 26/12/2007
Concord Rangers 0 1 Southend Manor 26/12/2007
Enfield (R) 3 0 Sawbridgeworth Town 26/12/2007
Hullbridge Sports 2 3 Burnham Ramblers 26/12/2007
Mauritius Sports & Pennant (P) 2 3 Eton Manor 26/12/2007
Burnham Ramblers 2 2 Clapton 22/12/2007
Concord Rangers 2 1 Barking 22/12/2007
Hullbridge Sports 2 2 Basildon United 22/12/2007
Sawbridgeworth Town 5 0 Beaumont Athletic 22/12/2007
Southend Manor 1 1 Bowers & Pitsea 22/12/2007
Stansted 1 4 Barkingside 22/12/2007
Eton Manor 1 2 Stansted 19/12/2007
Barking 1 1 Hullbridge Sports 15/12/2007
Barkingside 3 1 Eton Manor 15/12/2007
Beaumont Athletic 1 4 Burnham Ramblers 15/12/2007
Clapton 2 1 Basildon United 15/12/2007
Concord Rangers 2 1 Bowers & Pitsea 15/12/2007
Enfield (R) 2 1 Stansted 15/12/2007
London APSA 1 4 Southend Manor 15/12/2007
Mauritius Sports & Pennant (P) 2 1 Sawbridgeworth Town 15/12/2007
Clapton 0 0 Barking 11/12/2007
Beaumont Athletic 3 2 London APSA 10/12/2007
Basildon United 1 5 Concord Rangers 04/12/2007
Beaumont Athletic 2 2 Mauritius Sports & Pennant (P) 03/12/2007
Barkingside 0 3 Romford 01/12/2007
Basildon United 0 3 Eton Manor 01/12/2007
Burnham Ramblers 3 2 Barking 01/12/2007
Mauritius Sports & Pennant (P) 0 0 Stansted 01/12/2007
Sawbridgeworth Town 1 3 Bowers & Pitsea 01/12/2007
Southend Manor 2 1 Beaumont Athletic 01/12/2007
London APSA 0 3 Barking 29/11/2007
Southend Manor 3 0 Hullbridge Sports 27/11/2007
Barkingside 2 0 Clapton 24/11/2007
Stansted 2 3 Burnham Ramblers 24/11/2007
Enfield (R) 4 0 Southend Manor 21/11/2007
Basildon United 0 0 Enfield (R) 17/11/2007
Beaumont Athletic 1 4 Barkingside 17/11/2007
Hullbridge Sports 2 1 Sawbridgeworth Town 17/11/2007
London APSA 2 3 Mauritius Sports & Pennant (P) 17/11/2007
Stansted 0 2 Southend Manor 17/11/2007
Concord Rangers 12 0 London APSA 13/11/2007
Barking 4 0 Sawbridgeworth Town 10/11/2007
Basildon United 0 2 Stansted 10/11/2007
Bowers & Pitsea 0 1 Clapton 10/11/2007
Burnham Ramblers 6 2 Mauritius Sports & Pennant (P) 10/11/2007
Eton Manor 6 0 Beaumont Athletic 10/11/2007
Romford 1 1 Hullbridge Sports 10/11/2007
Concord Rangers 0 1 Barkingside 06/11/2007
Concord Rangers 4 0 Clapton 03/11/2007
Enfield (R) 3 2 Barkingside 03/11/2007
Hullbridge Sports 3 1 Beaumont Athletic 03/11/2007
London APSA 6 0 Basildon United 03/11/2007
Mauritius Sports & Pennant (P) 1 2 Bowers & Pitsea 03/11/2007
Sawbridgeworth Town 1 2 Burnham Ramblers 03/11/2007
Southend Manor 1 2 Romford 03/11/2007
Stansted 1 4 Barking 03/11/2007
Barkingside 1 0 Southend Manor 27/10/2007
Basildon United 1 2 Sawbridgeworth Town 27/10/2007
Beaumont Athletic 0 2 Concord Rangers 27/10/2007
Bowers & Pitsea 5 1 Stansted 27/10/2007
Burnham Ramblers 3 1 London APSA 27/10/2007
Clapton 5 1 Hullbridge Sports 27/10/2007
Eton Manor 0 2 Enfield (R) 27/10/2007
Romford 3 1 Mauritius Sports & Pennant (P) 27/10/2007
Barking 3 0 Basildon United 20/10/2007
Bowers & Pitsea 4 0 Concord Rangers 20/10/2007
Hullbridge Sports 1 3 Enfield (R) 20/10/2007
London APSA 0 4 Barkingside 20/10/2007
Sawbridgeworth Town 0 1 Clapton 20/10/2007
Southend Manor 3 0 Mauritius Sports & Pennant (P) 20/10/2007
Stansted 2 0 Beaumont Athletic 20/10/2007
Mauritius Sports & Pennant (P) 1 2 Burnham Ramblers 06/10/2007
Basildon United 1 2 Burnham Ramblers 29/09/2007
Beaumont Athletic 1 8 Enfield (R) 29/09/2007
Bowers & Pitsea 4 1 Romford 29/09/2007
Concord Rangers 3 1 Mauritius Sports & Pennant (P) 29/09/2007
Eton Manor 2 2 Clapton 29/09/2007
Hullbridge Sports 2 2 London APSA 29/09/2007
Sawbridgeworth Town 2 1 Stansted 29/09/2007
Southend Manor 0 1 Barking 29/09/2007
Burnham Ramblers 2 2 Eton Manor 25/09/2007
Burnham Ramblers 1 1 Southend Manor 22/09/2007
Stansted 1 3 Concord Rangers 18/09/2007
Barking 0 2 Enfield (R) 15/09/2007
Clapton 3 1 Mauritius Sports & Pennant (P) 15/09/2007
Hullbridge Sports 1 2 Bowers & Pitsea 15/09/2007
London APSA 0 4 Eton Manor 15/09/2007
Romford 2 1 Sawbridgeworth Town 15/09/2007
Basildon United 0 4 Barkingside 12/09/2007
Beaumont Athletic 0 2 Barking 12/09/2007
Bowers & Pitsea 2 0 Beaumont Athletic 08/09/2007
Enfield (R) 4 0 Burnham Ramblers 08/09/2007
Mauritius Sports & Pennant (P) 1